Members of Schroders Personal Wealth (57)
| Avatar | Name | Raised | Actions |
|---|---|---|---|
|
|
Martin Brown
Team Leader
|
£110.00 | |
|
|
Leah Poynter | £441.75 | |
|
|
Lindsay Brooks | £381.25 | |
|
|
Richard Allan | £365.30 | |
|
|
Louise Meacham | £265.00 | |
|
|
Rebecca Drake | £250.50 | |
|
|
Bradley Palmer | £250.00 | |
|
|
Andrew McClelland | £213.75 | |
|
|
Matthew McKay | £120.25 | |
|
|
Alex Thomas | £118.25 | |
|
|
Katy James | £116.75 | |
|
|
Andy Duchesne | £107.84 | |
|
|
Matt Jones | £100.00 | |
|
|
Helena Battye | £80.00 | |
|
|
Louise Bacon | £78.75 | |
|
|
Emma Spratley | £66.25 | |
|
|
Paul Simpson | £52.50 | |
|
|
Richard Bills | £52.50 | |
|
|
Skylar Newton | £31.50 | |
|
|
Becky Procter | £26.25 |
Team