Members of Schroders Personal Wealth (71)
Avatar | Name | Raised | Actions |
---|---|---|---|
Martin Brown
Team Leader
|
£405.45 | ||
David Rodway | £293.03 | ||
Julian Walker-Hazell | £202.70 | ||
Louise Meacham | £201.88 | ||
Andrew McClelland | £170.00 | ||
Paul Mason | £146.45 | ||
Stephanie Gordon | £127.79 | ||
Ewa Patel | £125.00 | ||
Jasmine Breame | £120.32 | ||
Leanne Lancaster | £101.65 | ||
Louise Bacon | £70.45 | ||
Matthew Bacon | £50.82 | ||
Steve Greenwood | £50.00 | ||
Sarah Coulson | £36.08 | ||
Sophie Chambers-Atkinson | £36.00 | ||
Ali Tennant | £25.82 | ||
Cagla French | £25.82 | ||
Lisa Walford | £25.82 | ||
Sahil Patwa | £25.82 | ||
Carla Rice | £25.00 |
Team