Members of Lloyds Wealth (13)
Lloyds Wealth is set to public, meaning anyone can join.
| Avatar | Name | Raised | Actions |
|---|---|---|---|
|
|
Eleanor Hayward
Team Leader
|
£21.00 | |
|
|
Rosie Elvin | £26.25 | |
|
|
Jo Clarke | £20.00 | |
|
|
Katherine Foster | £20.00 | |
|
|
Tracy Martin | £20.00 | |
|
|
Carla Rice | £0.00 | |
|
|
Courtney Carlson-Maulguet | £0.00 | |
|
|
Fabiana Palumbo | £0.00 | |
|
|
Jack Reekie | £0.00 | |
|
|
KATIE WAKELING | £0.00 | |
|
|
Sam Mclean | £0.00 | |
|
|
Stephanie Gordon | £0.00 | |
|
|
Stephen Keating | £0.00 |
Team